Aires Pineiro, Washington
FIDE title | None |
FIDE ID | 3015815 |
Born | 1957 |
Sex | Male |
Federation | URU |
Games for download | 77 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1608 | 1618 | 1706 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aires Pineiro Washington in official chess games
Wins | Draws | Losses |
23 | 4 | 50 |
Rating Progress Chart of Washington Aires Pineiro
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1608 | 1618 | 1706 |
2024-01 | 1540 | 1388 | 1547 |
2024-07 | 1666 | 1618 | 1706 |
2023-01 | 1413 | 1606 | |
2023-07 | 1408 | 1595 | |
2022-01 | 1427 | ||
2022-07 | 1413 |
Analyzing the loss of accuracy of Aires Pineiro Washington by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Washington in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.04 | -2.29 | 1.36 | 2.17 |
2023 | 1.48 | -2.73 | 1.04 | 5.53 |
2022 | -0.47 | 0.82 | -1.14 | 0.64 |
2021 | -3.23 | -1.01 | -0.31 | 1.74 |
2008 | 0.29 | 0.30 | -0.07 | 1.28 |
2002 | -0.68 | 0.97 | -2.55 | -4.74 |
2001 | -0.52 | -0.68 | 0.00 | 0.00 |
Last official chess games of Aires Pineiro Washington
Оur database contains 77 Washington official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-10-06 | LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO | 0-1 | Aires Pineiro, Washington - Marquez, Washington | Trident Opening (A00) | 1.g3 c5 2.Bg2 Qc7 3.Nf3 e6 4.e3 Nc6 5.Nc3 a6 6.O-O b5 7.b3 Bb7 8.Bb2 Nf6 9.Re1 Be7 10.a4 b4 |
2024-10-06 | LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO | 0-1 | Lozano, Fabio - Aires Pineiro, Washington | Sicilian: 2.Bc4 (A00) | 1.e4 c5 2.Bc4 Nc6 3.Nf3 d6 4.Nc3 g6 5.d4 cxd4 6.Nxd4 Bg7 7.Be3 Nf6 8.Qf3 O-O 9.Bg5 Ne5 10.Qe2 Nxc4 |
2024-10-05 | LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO | 1-0 | Varela, Mateo - Aires Pineiro, Washington | Sicilian: Open, 2...Nc6 (A00) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 d6 5.Nc3 Nf6 6.Be3 g6 7.f3 Bg7 8.Qd2 Nxd4 9.Bxd4 O-O 10.O-O-O Be6 |
2024-10-05 | LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO | 1-0 | Aires Pineiro, Washington - Ledesma, Yesica | Spanish: Exchange, 4...bxc6 (A00) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 bxc6 5.O-O Nf6 6.Nxe5 Nxe4 7.Re1 d5 8.Nxc6 Qd6 9.Nd4 Qc5 10.c3 Bd6 |
2024-10-05 | LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO | 0-1 | Tonelli, Julian - Aires Pineiro, Washington | Spanish: Old Steinitz, 4.c3 (A00) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 d6 4.c3 Bd7 5.d4 exd4 6.cxd4 a6 7.Bd3 Nf6 8.Nc3 g6 9.Bg5 h6 10.Be3 Bg7 |
2024-07-21 | CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE B | 1-0 | Perez Selios, Luis - Aires Pineiro, Washington | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nc6 3.e3 Nf6 4.Nf3 Nh5 5.c4 Nxf4 6.exf4 Bg4 7.cxd5 Bxf3 8.Qxf3 Nxd4 9.Qe4 e5 10.Qxe5+ Qe7 |
2024-07-21 | CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE B | 0-1 | Aires Pineiro, Washington - Barros, Brian | Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2 (A06) | 1.b3 d5 2.Bb2 Nf6 3.e3 c5 4.Nf3 Nc6 5.d3 Qc7 6.Nbd2 e5 7.h3 Bf5 8.Be2 h6 9.c4 d4 10.exd4 exd4 |
LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO, Sala Teatro Tabare Vazquez Av. Carlos Maria Ramirez 758, Montevideo Uruguay, 2024-10-06
1.g3 c5 2.Bg2 Qc7 3.Nf3 e6 4.e3 Nc6 5.Nc3 a6 6.O-O b5 7.b3 Bb7 8.Bb2 Nf6 9.Re1 Be7 10.a4 b4 11.Ne2 h5 12.h3 Rg8 13.d4 cxd4 14.Nexd4 g5 15.Nh2 Rg6 16.e4 Bd6 17.Nxc6 Bxc6 18.e5 Bc5 19.exf6 Qxg3 20.Nf3 g4 21.Be5 Qxf2+ 22.Kh2 gxf3 23.Rg1 Rxg2+ 24.Kh1 Rxg1+ 25.Qxg1 Qxg1+ 26.Rxg1 f2+ 0-1
1.g3 c5 2.Bg2 Qc7 3.Nf3 e6 4.e3 Nc6 5.Nc3 a6 6.O-O b5 7.b3 Bb7 8.Bb2 Nf6 9.Re1 Be7 10.a4 b4 11.Ne2 h5 12.h3 Rg8 13.d4 cxd4 14.Nexd4 g5 15.Nh2 Rg6 16.e4 Bd6 17.Nxc6 Bxc6 18.e5 Bc5 19.exf6 Qxg3 20.Nf3 g4 21.Be5 Qxf2+ 22.Kh2 gxf3 23.Rg1 Rxg2+ 24.Kh1 Rxg1+ 25.Qxg1 Qxg1+ 26.Rxg1 f2+ 0-1
Download all the chess games of Washington for free
Last Tournaments of Aires Pineiro Washington
Tournaments | Positions | Date |
---|---|---|
Semifinal del Campeonato Uruguayo Absoluto 2024 | 7 | 2024-02-09 |
CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE B | 5 | 2024-07-19 |
LIGA URUGUAYA de AJEDREZ REGIONAL MONTEVIDEO | 5 | 2024-10-05 |
URU-ch sf | 7 | 2024-02-09 |
CUARTOS DE FINAL PROGRESO | 5 | 2024-01-16 |
URU-chT3 | 4 | 2023-07-21 |
CAMPEONATO NACIONAL INTERCLUBES 2023 | 4 | 2023-07-21 |
CAMPEONATO URUGUAYO SENIORS (+65) 2022 | 5 | 2022-09-23 |
CRYSOL - IV | 2 | 2021-11-13 |
Montevideo Crysol op 4th | 2 | 2021-11-13 |
1er. ABIERTO INTEGRACIÓN | 4 | 2021-12-06 |
Statistics of the most played openings by Washington with white
Below are the most frequently played openings of Washington for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C65 (Spanish: Berlin Defence) | 2 | 0 | 0 | 2 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6) | 2 | 0 | 2 | 0 |
A02 (Bird Opening) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 2 | 0 | 2 | 0 |
C02 (French: Advance, 3...c5) | 2 | 0 | 2 | 0 |
A01 (Nimzowitsch-Larsen Attack: Indian Variation) | 2 | 0 | 2 | 0 |
C00 (French: 2.Nf3 d5) | 2 | 0 | 2 | 0 |
C68 (Spanish: Exchange, 4...bxc6) | 1 | 1 | 0 | 0 |
A23 (English: Bremen, Keres, 4.Bg2) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Washington with black
Below are the most frequently played openings of Washington for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Open, 2...Nc6) | 3 | 1 | 2 | 0 |
B00 (Owen Defence: 3.Bd3) | 2 | 0 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bg4) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 2 | 0 | 2 | 0 |
A04 (Reti Opening: 1...c5 2.g3) | 2 | 0 | 2 | 0 |
C42 (Russian Game: 3.Nxe5) | 2 | 0 | 2 | 0 |
C62 (Spanish: Old Steinitz, 4.c3) | 1 | 1 | 0 | 0 |
A10 (English: 1...Nc6) | 1 | 0 | 1 | 0 |
A43 (Old Benoni: Schmidt) | 1 | 1 | 0 | 0 |